Product
Home SDR Series
      SDR Series
      Product Features
      ・Magnetically unshielded construction.        
      ・Ideally used in Notebook PC,LCD TV,HDD,Game machine,DSC/DVC,
        etc as DC-DC Converter inductors.  
      ・RoHS Compliance and Halogen free
    Part NumberingDimension(mm)Specification

      SDR

      910

      -

      180

      M

      A

      B

      C

      D

      A:

      Series name

      B:

      Inductor Dimensions

      C:

      Nominal Inductance,180=18μH 

      D:

      inductance Tolerance , M=20%,N=30% ,L=15%

            Suntek     Part Number Stamp Inductance  (μH)  D.C.R.(Ω) Saturation Current(A)  Temperature Rise Current (A)
       Max.(Typ.)
        (at20℃)
      SDR910-180M□ 180 18±20% 49m(39m) 4.80(6.00) 2.92(3.40)
      SDR910-220M□ 220 22±20% 56m(45m) 4.24(5.30) 2.88(3.30)
      SDR910-330M□ 330 33±20% 68m(54m) 3.52(4.40) 2.60(2.95)
      SDR910-470M□ 470 47±20% 100m(80m) 2.92(3.65) 2.19(2.49)
      SDR910-680M□ 680 68±20% 0.148(0.118) 2.40(3.00) 1.70(1.95)
      SDR910-101M□ 101 100±20% 0.190(0.152) 2.00(2.50) 1.47(1.67)
      SDR910-151M□ 151 150±20% 0.296(0.237) 1.60(2.00) 1.17(1.33)
      SDR910-221M□ 221 220±20% 0.435(0.348) 1.34(1.68) 0.93(1.02)
      SDR910-331M□ 331 330±20% 0.681(0.545) 1.10(1.38) 0.80(0.90)
      SDR910-471M□ 471 470±20% 0.843(0.674) 0.94(1.18) 0.70(0.80)
      SDR910-681M□ 681 680±20% 1.26(1.05) 0.82(1.02) 0.50(0.58)
      SDR910-102M□ 102 1000±20% 1.84(1.53) 0.60(0.76) 0.36(0.42)
       

Copyright © 2011 SUNTEK ELECTRONICS (HK) CO.,LTD All rights reserved. 粤ICP备06000088号-1 Technical support:huhoong