Product
Home MSMCL Series
      MSMCL Series
      Product Features
      ・Monolithic structure for high reliability   
      ・High self-resonant frequency    
      ・Excellent solderability and high heat resistance     
      ・Lower DC resistance and larger rated current 
    Part NumberingDimension(mm)Specification

      MSMCL

      0603

      C

      1N0

      S

      A

      B

      C

      D

      E

      A:

      Series name

      B:

      Inductor Dimensions (LxW)

      C:

      Material Code

      D:

      Nominal Inductance, 1N0=1nH 

      E:

      inductance Tolerance , S=±0.3nH,J=±5%,K=±10%

               Suntek    Part Number Inductance(nH) Min.  Quality Factor L,Q Test Freq. Typical Q @Freq.(MHz) S.R.F (MHz) DCR(Ω) Ir  (mA) Max. Thickness (mm) 
      100 300 500 800 1000 1800
      MSMCL0603C1N0S 1.0±0.3 3 100 4 8 11 14 16 21 >6000 0.10 600 0.3±0.05 
      MSMCL0603C1N1S 1.1±0.3 3 100 4 8 11 15 17 22 >6000 0.12 600 0.3±0.05 
      MSMCL0603C1N2S 1.2±0.3 3 100 4 9 12 16 18 22 >6000 0.13 550 0.3±0.05 
      MSMCL0603C1N3S 1.3±0.3 3 100 4 9 12 16 18 23 >6000 0.14 550 0.3±0.05 
      MSMCL0603C1N5S 1.5±0.3 4 100 5 9 13 17 19 24 >6000 0.15 550 0.3±0.05 
      MSMCL0603C1N6S 1.6±0.3 4 100 5 9 12 16 18 23 >6000 0.16 550 0.3±0.05 
      MSMCL0603C1N8S 1.8±0.3 4 100 5 9 12 15 17 22 >6000 0.16 550 0.3±0.05 
      MSMCL0603C2N0S 2.0±0.3 4.5 100 5 9 12 15 17 21 >6000 0.20 500 0.3±0.05 
      MSMCL0603C2N2S 2.2±0.3 4.5 100 5 9 12 15 17 21 >6000 0.22 440 0.3±0.05 
      MSMCL0603C2N4S 2.4±0.3 4.5 100 5 10 12 16 18 22 >6000 0.25 420 0.3±0.05 
      MSMCL0603C2N7S 2.7±0.3 4.5 100 5 10 13 17 19 23 >6000 0.25 400 0.3±0.05 
      MSMCL0603C3N0S 3.0±0.3 4.5 100 5 10 13 17 19 23 >6000 0.28 350 0.3±0.05 
      MSMCL0603C3N3S 3.3±0.3 4.5 100 5 10 13 17 19 23 >6000 0.30 300 0.3±0.05 
      MSMCL0603C3N6S 3.6±0.3 4.5 100 5 10 13 17 19 23 6000 0.35 300 0.3±0.05 
      MSMCL0603C3N9S 3.9±0.3 4.5 100 5 11 14 18 20 24 6000 0.35 300 0.3±0.05 
      MSMCL0603C4N3S 4.3±0.3 4.5 100 5 9 12 15 17 20 5500 0.40 280 0.3±0.05 
      MSMCL0603C4N7S 4.7±0.3 4.5 100 5 9 12 15 17 20 5300 0.40 280 0.3±0.05 
      MSMCL0603C5N1S 5.1±0.3 4.5 100 5 10 13 16 18 22 4800 0.45 250 0.3±0.05 
      MSMCL0603C5N6S 5.6±0.3 5 100 6 11 14 18 20 23 4600 0.45 250 0.3±0.05 
      MSMCL0603C6N2S 6.2±0.3 5 100 6 11 14 18 20 21 4200 0.50 250 0.3±0.05 
      MSMCL0603C6N8□ 6.8 5 100 6 11 13 17 19 21 3900 0.50 250 0.3±0.05 
      MSMCL0603C7N5□ 7.5 5 100 6 11 13 17 19 21 3600 0.60 230 0.3±0.05 
      MSMCL0603C8N2□ 8.2 5 100 6 11 13 17 19 21 3400 0.60 230 0.3±0.05 
      MSMCL0603C9N1□ 9.1 5 100 6 11 14 17 19 20 3300 0.70 200 0.3±0.05 
      MSMCL0603C10N□ 10 5 100 6 11 14 17 19 20 3200 0.70 200 0.3±0.05 
      MSMCL0603C12N□ 12 5 100 6 11 14 17 19 19 2800 0.85 180 0.3±0.05 
      MSMCL0603C15N□ 15 5 100 6 13 16 20 22 19 2300 1.00 180 0.3±0.05 
      MSMCL0603C18N□ 18 6 100 7 14 16 20 21 18 2200 1.30 160 0.3±0.05 
      MSMCL0603C22N□ 22 6 100 7 14 16 20 21 16 2000 1.40 150 0.3±0.05 
      MSMCL0603C27N□ 27 6 100 7 14 16 20 21 14 1800 1.50 140 0.3±0.05 
      MSMCL0603C33N□ 33 6 100 7 11 13 15 16 10 1600 1.80 100 0.3±0.05 
      MSMCL0603C39N□ 39 6 100 7 11 13 15 15 8 1500 2.00 80 0.3±0.05 
      MSMCL0603C47N□ 47 6 100 7 11 13 14 14 5 1400 2.20 80 0.3±0.05 
      MSMCL0603C56N□ 56 6 100 7 11 13 13 12 - 1200 2.40 80 0.3±0.05 
      MSMCL0603C68N□ 68 6 100 7 11 13 12 10 - 1200 2.80 80 0.3±0.05 
      MSMCL0603C82N□ 82 6 0.7 7 11 13 12 10 - 1000 3.30 50 0.3±0.05 
      MSMCL0603CR10N□ 100 6 1 7 11 12 10 6 - 1000 3.80 50 0.3±0.05 
       

Copyright © 2011 SUNTEK ELECTRONICS (HK) CO.,LTD All rights reserved. 粤ICP备06000088号-1 Technical support:huhoong