Product
Home SDFH Series
      SDFH Series
      Product Features
      ・Automatic process   
      ・New designed terminal for low cost.   
      ・Low profile and high current    
      ・Ideal for digital equipment and hand phone of new generation.   
      ・RoHS compliant   
    Part NumberingDimension(mm)Specification

      SDFH

      2D10

      -

      1R0

      N

      A

      B

      C

      D

      A:

      Series name

      B:

      Inductor Dimensions

      C:

      Nominal Inductance,1R0=1.0μH 

      D:

      inductance Tolerance , M=20%,N=30% ,K=10%

                Suntek       Part Number Inductance (µH)  Test DCR(mΩ)  Max.(Typ.) Saturation Temperature
      Freq. Rated Current Rise Current 
      (0.1V) (A)Max. (A)Max.
      SDFH2D10-1R0N 1.0 100KHz,1v 65(50) 1.40 1.50
      SDFH2D10-1R2N 1.2 100KHz,1v 85(65) 1.30 1.40
      SDFH2D10-1R5N 1.5 100KHz,1v 100(75) 1.20 1.30
      SDFH2D10-2R2N 2.2 100KHz,1v 130(100) 1.10 1.10
      SDFH2D10-2R7N 2.7 100KHz,1v 170(130) 0.95 1.00
      SDFH2D10-3R3N 3.3 100KHz,1v 190(145) 0.87 0.90
      SDFH2D10-4R7N 4.7 100KHz,1v 240(185) 0.75 0.80
      SDFH2D10-5R6N 5.6 100KHz,1v 295(225) 0.68 0.75
      SDFH2D10-6R8N 6.8 100KHz,1v 320(245) 0.60 0.70
      SDFH2D10-8R2N 8.2 100KHz,1v 415(320) 0.55 0.65
      SDFH2D10-100M 10.0 100KHz,1v 480(370) 0.50 0.60
      SDFH2D10-120M 12.0 100KHz,1v 585(450) 0.37 0.55
      SDFH2D10-150M 15.0 100KHz,1v 650(500) 0.33 0.50
      SDFH2D10-180M 18.0 100KHz,1v 735(565) 0.30 0.45
      SDFH2D10-220M 22.0 100KHz,1v 1040(800) 0.28 0.42
       

Copyright © 2011 SUNTEK ELECTRONICS (HK) CO.,LTD All rights reserved. 粤ICP备06000088号-1 Technical support:huhoong