Product
Home SD Series
      SD Series
      Product Features

      ・Magnetically unshielded construction.     
      ・Ideally used in PDA,MP3,DSC/DVC,Portable DVD,etc as 
      DC-DC Converter inductors.    
      ・RoHS Compliance.

    Part NumberingDimension(mm)Specification

      SD

      43

      -

      100

      M

      □

      A

      B

      C

      D

      E

      A:

      Series name

      B:

      Inductor Dimensions (LxW)

      C:

      Nominal Inductance, 100=10μH 

      D:

      inductance Tolerance , M=20%,N=30% ,K=10%

      E:

      B=box,C=Carrier tape

             Suntek     Part Number Stamp Inductance  D.C.R.(mΩ) Rated Current   (A)  S.R.F.  (MHz)(TYP.)
      [Within]  Max.(Typ.)
      (μH)   (at20℃)
      SD43-1R0M□ 1R0 1.0±20% 48.7 2.70 113.8
      SD43-1R4M□ 1R4 1.4±20% 56.2 2.50 101.0
      SD43-1R8M□ 1R8 1.8±20% 63.7 2.33 92.0
      SD43-2R2M□ 2R2 2.2±20% 71.2 2.25 76.3
      SD43-2R7M□ 2R7 2.7±20% 78.7 2.16 66.6
      SD43-3R3M□ 3R3 3.3±20% 86.2 2.00 63.8
      SD43-3R9M□ 3R9 3.9±20% 93.7 1.84 53.8
      SD43-4R7M□ 4R7 4.7±20% 108.7 1.62 49.5
      SD43-5R6M□ 5R6 5.6±10% 125.7 1.48 43.2
      SD43-6R8M□ 6R8 6.8±10% 131.2 1..43 41.4
      SD43-8R2M□ 8R2 8.2±10% 146.2 1.37 35.8
      SD43-100M□ 100 10±20% 182 1.04 35.8
      SD43-120M□ 120 12±20% 210 0.97 32.4
      SD43-150M□ 150 15±20% 235 0.85 29.3
      SD43-180M□ 180 18±20% 338 0.74 27.5
      SD43-220M□ 220 22±20% 378 0.68 24.7
      SD43-270M□ 270 27±20% 522 0.62 21.7
      SD43-330K□ 330 33±10% 540 0.56 19.6
      SD43-390K□ 390 39±10% 587 0.52 18.0
      SD43-470K□ 470 47±10% 844 0.44 15.6
      SD43-560K□ 560 56±10% 937 0.42 14.8
      SD43-680K□ 680 68±10% 1117 0.37 13.2
       

Copyright © 2011 SUNTEK ELECTRONICS (HK) CO.,LTD All rights reserved. 粤ICP备06000088号-1 Technical support:huhoong