Product
Home SDRH Series
      SDRH Series
      Product Features

      ・Magnetically shielded construction. 
      ・Ideally used in Mobilephone,PDA,MP3,DSC/DVC,etc
        as DC-DC Converter inductors.
      ・RoHS Compliance and Halogen free.

    Part NumberingDimension(mm)Specification

      SDRH

      2D09

      -

      1R2

      M

      A

      B

      C

      D

      E

      A:

      Series name

      B:

      Inductor Dimensions

      C:

      Nominal Inductance,1R2=1.2μH 

      D:

      inductance Tolerance , M=20%,N=30% ,L=15%

      E:

      B for Box,C for Carrier tape

       

                  Suntek        Part Number Stamp Inductance
      (μH)100kHz/1V
      D.C.R. (mΩ) (20) Saturation Current(mA)  Temperature
      rise current(mA)
      at20  at 100
      SDRH2D09-1R2M A 1.2±25% 70±25% 800 590 1240
      SDRH2D09-1R5M B 1.5±25% 78±25% 730 520 1150
      SDRH2D09-1R8M C 1.8±25% 98±25% 650 480 1060
      SDRH2D09-2R2M D 2.2±25% 120±25% 600 440 1050
      SDRH2D09-2R5M E 2.5±25% 135±25% 530 400 980
      SDRH2D09-3R0M F 3.0±25% 150±25% 470 360 840
      SDRH2D09-3R9M G 3.9±25% 205±25% 410 330 720
      SDRH2D09-4R7M H 4.7±25% 220±25% 450 300 640
      SDRH2D09-5R6M J 5.6±25% 320±25% 410 270 590
      SDRH2D09-6R8M K 6.8±25% 340±25% 370 240 530
      SDRH2D09-8R2M L 8.2±25% 390±25% 330 220 460
      SDRH2D09-100M M 10±25% 450±25% 280 200 420
       

Copyright © 2011 SUNTEK ELECTRONICS (HK) CO.,LTD All rights reserved. 粤ICP备06000088号-1 Technical support:huhoong