Product
Home SDRR Series
      SDRR Series
      Product Features
      ・Magnetically shielded construction.    
      ・Ideally used as automotive components(engine control module)    
      ・RoHS Compliance
    Part NumberingDimension(mm)Specification

      SDRR

      107

      -

      101

      M

      A

      B

      C

      D

      A:

      Series name

      B:

      Inductor Dimensions

      C:

      Nominal Inductance,101=100µH 

      D:

      Inductance tolerance:M=20%,N=30%,P=25%

      Suntek 
      Part Number
      Stamp Inductance  (μH) 100KHz D.C.R.(Ω) Saturation  Temperature Rise Current (A)
       Max.(Typ.) Current  (A) 
        (at20)   at25   (at125)
      SDRR107-101M 101 100±20% 0.19(0.15) 1.23(1.54) 0.85(1.06) 1.40(1.60)
      SDRR107-121M 121 120±20% 0.20(0.16) 1.14(1.43) 0.72(0.90) 1.34(1.52)
      SDRR107-151M 151 150±20% 0.22(0.18) 1.02(1.28) 0.67(0.84) 1.26(1.44)
      SDRR107-181M 181 180±20% 0.25(0.20) 0.94(1.18) 0.65(0.81) 1.16(1.33)
      SDRR107-221M 221 220±20% 0.27(0.22) 0.86(1.07) 0.58(0.71) 0.98(1.12)
      SDRR107-271M 271 270±20% 0.39(0.31) 0.78(0.97) 0.53(0.66) 0.89(1.01)
      SDRR107-331M 331 330±20% 0.49(0.39) 0.72(0.90) 0.46(0.58) 0.81(0.92)
      SDRR107-391M 391 390±20% 0.54(0.43) 0.66(0.82) 0.44(0.55) 0.80(0.91)
      SDRR107-471M 471 470±20% 0.68(0.55) 0.58(0.73). 0.40(0.50) 0.68(0.77)
      SDRR107-561M 561 560±20% 0.86(0.69) 0.52(0.65) 0.36(0.45) 0.60(0.69)
      SDRR107-681M 681 680±20% 1.00(0.80) 0.47(0.59) 0.34(0.42) 0.59(0.67)
      SDRR107-821M 821 820±20% 1.10(0.89) 0.45(0.56) 0.30(0.38) 0.55(0.63)
      SDRR107-102M 102 1000±20% 1.43(1.15) 0.40(0.50) 0.28(0.36) 0.47(0.53)
      SDRR107-122M 122 1200±20% 1.60(1.25) 0.37(0.47) 0.25(0.32) 0.44(0.50)
      SDRR107-152M 152 1500±20% 2.10(1.70) 0.34(0.42) 0.20(.25) 0.38(0.43)
      SDRR107-182M 182 1800±20% 2.30(1.90) 0.30(0.37) 0.20(.25) 0.34(0.40)
       

Copyright © 2011 SUNTEK ELECTRONICS (HK) CO.,LTD All rights reserved. 粤ICP备06000088号-1 Technical support:huhoong