Product
Home SDRR Series
      SDRR Series
      Product Features
      ・Magnetically shielded construction.    
      ・Ideally used as automotive components(engine control module)    
      ・RoHS Compliance
    Part NumberingDimension(mm)Specification

      SDRR

      105

      -

      3R3

      N

      A

      B

      C

      D

      A:

      Series name

      B:

      Inductor Dimensions

      C:

      Nominal Inductance,3R3=3.3µH 

      D:

      Inductance tolerance:M=20%,N=30%,P=25%

       Suntek  
      Part Number
      Stamp Inductance(μH) 100KHz D.C.R.(mΩ) Saturation Temperature Rise Current (A)
       Max.(Typ.) Current  (A) 
        (at20)   at25   (at125)
      SDRR105-3R3N 3R3 3.3±30% 21.0(16.8) 4.80(6.00) 3.76(4.70) 4.90(5.60)
      SDRR105-5R6M 5R6 5.6±20% 29.6(23.7) 3.52(4.40) 2.88(3.60) 3.90(4.50)
      SDRR105-100M 100 10±20% 47.5(38.0) 2.48(3.10) 1.92(2.40) 3.00(3.42)
      SDRR105-150M 150 15±20% 63.8(51.0) 2.00(2.50) 1.56(1.95) 2.71(3.08)
      SDRR105-220M 220 22±20% 77.5(62.0) 1.66(2.08) 1.30(1.62) 2.35(2.70)
      SDRR105-330M 330 33±20% 105(84) 1.32(1.65) 1.00(1.25) 1.93(2.20)
      SDRR105-470M 470 47±20% 138(110) 1.12(1.40) 0.87(1.09) 1.70(1.92)
      SDRR105-680M 680 68±20% 195(156) 0.98(1.22) 0.70(0.87) 1.38(1.58)
      SDRR105-101M 101 100±20% 278(222) 0.80(1.00) 0.63(0.79) 1.16(1.33)
      SDRR105-151M 151 150±20% 425(340) 0.67(0.84) 0.52(0.65) 0.93(1.05)
      SDRR105-221M 221 220±20% 573(458) 0.51(0.64) 0.40(0.50) 0.76(0.87)
      SDRR105-331M 331 330±20% 848(678) 0.44(0.54) 0.34(0.42) 0.61(0.71)
      SDRR105-471M 471 100±20% 1200(1010) 0.38(0.48) 0.30(0.37) 0.54(0.62)
      SDRR105-681M 681 150±20% 1820(1520) 0.32(0.39) 0.24(0.30) 0.42(0.48)
      SDRR105-102M 102 1000±20% 2710(2260) 0.26(0.32) 0.20(0.24) 0.32(0.37)
      SDRR105-152M 152 1500±20% 4000(3330) 0.21(0.26) 0.16(0.20) 0.27(0.32)
       

Copyright © 2011 SUNTEK ELECTRONICS (HK) CO.,LTD All rights reserved. 粤ICP备06000088号-1 Technical support:huhoong