Product
Home SDO Series
      SDO Series
      Product Features
      ・ High energy storage   
      ・ Very low resistance   
      ・ Flat top for reliable surface mounting  
      ・ RoHS-compliant
    Part NumberingDimension(mm)Specification

      SDO

      1608C

      -

      102

      M

      A

      B

      C

      D

      A:

      Series name

      B:

      Inductor Dimensions

      C:

      Nominal Inductance,102=1.0μH 

      D:

      inductance Tolerance , M=20%,N=30% ,K=10%

       Sunte 
       Part Number
       Inductance  (μH)  D.C.R.(Ω) Max. Isat(A) (Max.) Irms(A)  (Max.)  SRF (MHz)  (typ)
      SDO1608C-102M 1.0±20% 0.05 2.90 2.9 130.0
      SDO1608C-152M 1.5±20% 0.05 2.60 2.8 115.0
      SDO1608C-222M 2.2±20% 0.07 2.30 2.4 90.0
      SDO1608C-332M 3.3±20% 0.08 2.00 2.0 70.0
      SDO1608C-472M 4.7±20% 0.09 1.50 1.5 50.0
      SDO1608C-682M 6.8±20% 0.13 1.20 1.4 45.0
      SDO1608C-103M 10±20% 0.16 1.10 1.1 35.0
      SDO1608C-153M 15±20% 0.23 0.90 1.2 30.0
      SDO1608C-223M 22±20% 0.37 0.70 0.8 20.0
      SDO1608C-333M 33±20% 0.51 0.58 0.6 15.0
      SDO1608C-473M 47±20% 0.64 0.50 0.5 14.0
      SDO1608C-683M 68±20% 0.86 0.40 0.4 11.0
      SDO1608C-104M 100±20% 1.27 0.31 0.3 9.0
      SDO1608C-154M 150±20% 2.00 0.27 0.25 6.0
      SDO1608C-224M 220±20% 3.11 0.22 0.2 5.5
      SDO1608C-334M 330±20% 3.80 0.18 0.16 5.0
      SDO1608C-474M 470±20% 5.06 0.16 0.15 4.0
      SDO1608C-684M 680±20% 9.20 0.14 0.12 3.0
      SDO1608C-105M 1000±20% 13.8 0.10 0.07 2.0
       

Copyright © 2011 SUNTEK ELECTRONICS (HK) CO.,LTD All rights reserved. 粤ICP备06000088号-1 Technical support:huhoong