Product
Home SDH Series
      SDH Series
      Product Features
      ・ Very high current ratings - up to 22 Arms; 28 Asat     
      ・ Low profile and small footprint - only 0.51" x 0.37" x 0.25" high     
      ・ Designed for high ambient temperatures - up to 155°C     
      ・ Very high current ratings - up to 16 Arms; 20 A saturating current     
      ・ Exceptionally low DC resistance thanks to the use of heavier
         gauge wire  
      ・ RoHS-compliant. 260°C compatible. Tin-silver over copper
         terminations
    Part NumberingDimension(mm)Specification

      SDH

      1813

      -

      2R2

      M

      A

      B

      C

      D

      A:

      Series name

      B:

      Inductor Dimensions

      C:

      Nominal Inductance,2R2=2.2μH 

      D:

      inductance Tolerance , M=20%,N=30% ,K=10%

               Suntek     Part Number Inductance (μH)  D.C.R.(Ω) Max.(Typ.) Isat(A) (Max.)   Irms(A)  (Max.) SRF(MHz) (Ref.)
      SDH1813-R18M 0.18±20% 0.003 14.0 10.0 800
      SDH1813-R33M 0.33±20% 0.004 10.0 7.00 600
      SDH1813-R56M 0.56±20% 0.010 7.70 6.00 200
      SDH1813-1R2M 1.2±20% 0.017 5.30 4.40 140
      SDH1813-2R2M 2.2±20% 0.035 3.50 3.10 100
      SDH1813-3R3M 3.3±20% 0.040 3.00 2.70 80
      SDH1813-4R7M 4.7±20% 0.054 2.60 2.20 50
      SDH1813-6R8M 6.8±20% 0.080 2.20 1.80 45
      SDH1813-8R2M 8.2±20% 0.092 2.00 1.60 42
      SDH1813-100M 10±20% 0.111 1.90 1.50 40
      SDH1813-150M 15±20% 0.170 1.50 1.20 30
      SDH1813-220M 22±20% 0.250 1.20 1.00 25
      SDH1813-330M 33±20% 0.350 0.99 0.82 20
      SDH1813-470M 47±20% 0.470 0.87 0.72 15
       

Copyright © 2011 SUNTEK ELECTRONICS (HK) CO.,LTD All rights reserved. 粤ICP备06000088号-1 Technical support:huhoong