Product
Home SMCL Series
      SMCL Series
      Product Features
      ・Monolithic structure for high reliability 
      ・High self-resonant frequency   
      ・Excellent solderability and high heat resistance
    Part NumberingDimension(mm)Specification

      SMCL

      0603

      C

      1N0

      S

      A

      B

      C

      D

      E

      A:

      Series name

      B:

      Inductor Dimensions (LxW)

      C:

      Material Code

      D:

      Nominal Inductance, 1N0=1nH 

      E:

      inductance Tolerance , S=±0.3nH,J=±5%,K=±10%

              Suntek    Part Number Inductance(nH) Min.  Quality Factor L,Q Test Freq. Typical Q @Freq.(MHz) S.R.F (MHz) DCR(Ω) Ir  (mA) Max. Thickness (mm) 
      100 300 500 800 1000 1800
      SMCL0603C1N0S 1.0±0.3 4 100 5 8 12 16 18 23 >6000 0.15 550 0.3±0.05
      SMCL0603C1N1S 1.1±0.3 4 100 5 8 11 15 17 22 >6000 0.15 550 0.3±0.05
      SMCL0603C1N2S 1.2±0.3 4 100 5 8 11 14 16 21 >6000 0.16 550 0.3±0.05
      SMCL0603C1N3S 1.3±0.3 4 100 5 8 11 14 16 21 >6000 0.16 550 0.3±0.05
      SMCL0603C1N5S 1.5±0.3 4.5 100 5 8 11 14 16 21 >6000 0.20 500 0.3±0.05
      SMCL0603C1N6S 1.6±0.3 4.5 100 5 8 11 14 16 20 >6000 0.22 440 0.3±0.05
      SMCL0603C1N8S 1.8±0.3 4.5 100 5 8 11 155 17 21 >6000 0.25 420 0.3±0.05
      SMCL0603C2N0S 2.0±0.3 4.5 100 5 9 11 15 17 21 >6000 0.25 400 0.3±0.05
      SMCL0603C2N2S 2.2±0.3 4.5 100 5 9 12 16 18 22 >6000 0.26 400 0.3±0.05
      SMCL0603C2N4S 2.4±0.3 4.5 100 5 9 12 16 18 22 >6000 0.26 380 0.3±0.05
      SMCL0603C2N7S 2.7±0.3 4.5 100 5 9 12 16 18 22 >6000 0.28 350 0.3±0.05
      SMCL0603C3N0S 3.0±0.3 4.5 100 5 9 12 16 18 22 6000 0.32 300 0.3±0.05
      SMCL0603C3N3S 3.3±0.3 4.5 100 5 10 13 17 19 23 5800 0.35 300 0.3±0.05
      SMCL0603C3N6S 3.6±0.3 4.5 100 5 10 13 17 19 23 5500 0.35 300 0.3±0.05
      SMCL0603C3N9S 3.9±0.3 4.5 100 5 9 12 16 18 22 5200 0.40 280 0.3±0.05
      SMCL0603C4N3S 4.3±0.3 4.5 100 5 9 12 16 18 22 4800 0.40 280 0.3±0.05
      SMCL0603C4N7S 4.7±0.3 4.5 100 5 9 12 15 17 21 4600 0.45 250 0.3±0.05
      SMCL0603C5N1S 5.1±0.3 5 100 6 10 13 17 19 22 4500 0.45 250 0.3±0.05
      SMCL0603C5N6S 5.6±0.3 5 100 6 10 13 17 19 21 4200 0.48 250 0.3±0.05
      SMCL0603C6N2S 6.2±0.3 5 100 6 10 12 16 18 20 4000 0.50 250 0.3±0.05
      SMCL0603C6N8 6.8 5 100 6 10 12 16 18 20 3800 0.55 240 0.3±0.05
      SMCL0603C7N5 7.5 5 100 6 10 12 16 18 20 3500 0.65 220 0.3±0.05
      SMCL0603C8N2 8.2 5 100 6 10 12 16 18 20 3300 0.70 200 0.3±0.05
      SMCL0603C9N1 9.1 5 100 6 10 12 16 18 20 3200 0.80 180 0.3±0.05
      SMCL0603C10N 10 5 100 6 10 13 16 18 19 3000 0.85 180 0.3±0.05
      SMCL0603C12N 12 5 100 6 10 13 16 18 18 2500 1.00 180 0.3±0.05
      SMCL0603C15N 15 5 100 6 12 15 19 21 18 2200 1.30 160 0.3±0.05
      SMCL0603C18N 18 6 100 7 12 15 19 20 17 2000 1.40 150 0.3±0.05
      SMCL0603C22N 22 6 100 7 13 15 19 20 15 1800 1.50 140 0.3±0.05
      SMCL0603C27N 27 6 100 7 13 15 19 20 13 1700 1.60 120 0.3±0.05
      SMCL0603C33N 33 6 100 7 10 12 14 15 9 1600 2.20 80 0.3±0.05
      SMCL0603C39N 39 6 100 7 10 12 14 14 8 1500 2.30 80 0.3±0.05
      SMCL0603C47N 47 6 100 7 10 12 13 13 5 1400 2.60 80 0.3±0.05
      SMCL0603C56N 56 6 100 7 10 12 12 11 - 1200 3.00 50 0.3±0.05
      SMCL0603C68N 68 6 100 7 10 12 11 10 - 1200 3.20 50 0.3±0.05
      SMCL0603C82N 82 6 100 7 10 12 11 ,, 9 - 1000 3.50 50 0.3±0.05
      SMCL0603CR10 100 6 100 7 10 11 9 5 - 1000 4.30 50 0.3±0.05
       

Copyright © 2011 SUNTEK ELECTRONICS (HK) CO.,LTD All rights reserved. 粤ICP备06000088号-1 Technical support:huhoong