Product
Home SMFL Series
      SMFL Series
      Product Features
      ・Monolithic structure for high reliability   
      ・Compact size inductor possible    
      ・No cross coupling due to magnetic shield  
      ・Perfect shape for mounting with no directionality
      ・Excellent solderability and high heat resistance
        for reflow soldering or wave soldering 
    Part NumberingDimension(mm)Specification

      SMFL

      1005

      L

      47N

      A

      B

      C

      D

      E

      A:

      Series name

      B:

      Inductor Dimensions (LxW)

      C:

      Material Code

      D:

      Nominal Inductance, 47N=0.047μH

      E:

      inductance Tolerance , J=±5%,K=±10% M=±20%

               Suntek     Part Number Inductance(μH) Min.Quality Factor L,Q Test Freq.L/Q S.R.F (MHz) DCR (Ω) Max. Ir  (mA) Max. Thickness (mm) 
      SMFL1005L47N 0.047 10 50 220 0.45 25 0.5±0.15 
      SMFL1005L68N 0.068 10 50 210 0.45 25 0.5±0.15 
      SMFL1005L82N 0.082 10 50 200 0.45 25 0.5±0.15 
      SMFL1005LR10 0.10 10 25 200 0.8 25 0.5±0.15 
      SMFL1005LR12 0.12 10 25 165 0.8 25 0.5±0.15 
      SMFL1005LR15 0.15 10 25 140 0.9 25 0.5±0.15 
      SMFL1005LR18 0.18 10 25 120 0.9 25 0.5±0.15 
      SMFL1005LR22 0.22 10 25 110 1.2 25 0.5±0.15 
      SMFL1005LR27 0.27 15 25 95 1.2 25 0.5±0.15 
      SMFL1005LR33 0.33 15 25 85 1.25 18 0.5±0.15 
      SMFL1005QR39 0.39 20 10 85 0.6 15 0.5±0.15 
      SMFL1005QR47 0.47 20 10 80 0.7 15 0.5±0.15 
      SMFL1005QR56 0.56 20 10 75 0.8 15 0.5±0.15 
      SMFL1005QR68 0.68 20 10 70 0.9 15 0.5±0.15 
      SMFL1005QR82 0.82 20 10 65 0.9 15 0.5±0.15 
      SMFL1005P1R0 1.0 20 10 60 1.0 15 0.5±0.15 
      SMFL1005P1R2 1.2 20 10 55 1.25 15 0.5±0.15 
      SMFL1005P1R5 1.5 20 10 50 1.4 15 0.5±0.15 
      SMFL1005P1R8 1.8 20 10 45 1.55 15 0.5±0.15 
      SMFL1005P2R2 2.2 20 10 40 1.7 10 0.5±0.15 
      SMFL1005Q1R0 1.0 20 10 40 0.9 15 0.5±0.15 
      SMFL1005Q1R2 1.2 20 10 35 1.2 15 0.5±0.15 
      SMFL1005Q1R5 1.5 20 10 30 1.2 15 0.5±0.15 
      SMFL1005Q1R8 1.8 20 10 30 1.45 15 0.5±0.15 
      SMFL1005Q2R2 2.2 20 10 28 1.7 10 0.5±0.15 
      SMFL1005Q2R7 2.7 20 10 28 2.4 10 0.5±0.15 
      SMFL1005Q3R3 3.3 20 10 28 2.7 10 0.5±0.15 
       

Copyright © 2011 SUNTEK ELECTRONICS (HK) CO.,LTD All rights reserved. 粤ICP备06000088号-1 Technical support:huhoong