Product
Home SDRH Series
      SDRH Series
      Product Features
      ・Magnetically shielded construction.   
      ・High reliable inductors,suitable to use in high temperature environment(125℃)   
      ・Ideally for automotive applications as DC-DC Converter inductors.   
      ・Qualification to AEC-Q200    
      ・RoHS Compliance    
    Part NumberingDimension(mm)Specification

      SDRH

      10D48A

      -

      100

      M

      A

      B

      C

      D

      E

      A:

      Series name

      B:

      Inductor Dimensions

      C:

      Nominal Inductance,100=10.0μH 

      D:

      inductance Tolerance , M=20%,N=30% ,K=10%

      E:

      :B=box,C=carrier tape

       Suntek  
      Part Number
      Stamp Inductance D.C.R. (mΩ) Rated 
      (μH) Max.(Typ.) Current (A)
      100kHz/1V (at 20) (at 125)
      SDRH10D48A-2R4M□ 2R4 2.4±20% 12(9) 5.20
      SDRH10D48A-3R4M□ 3R4 3.4±20% 13(10) 4.80
      SDRH10D48A-4R3M□ 4R3 4.3±20% 15(12) 4.30
      SDRH10D48A-5R8M□ 5R8 5.8±20% 24(19) 3.80
      SDRH10D48A-7R2M□ 7R2 7.2±20% 29(23) 2.90
      SDRH10D48A-8R2M□ 8R7 8.7±20% 37(29) 2.70
      SDRH10D48A-100M□ 100 10.0±20% 40(32) 2.60
      SDRH10D48A-120M□ 120 12.0±20% 44(35) 2.50
      SDRH10D48A-150M□ 150 15.0±20% 49(39) 2.30
      SDRH10D48A-180M□ 180 18.0±20% 62(49) 2.20
      SDRH10D48A-220M□ 220 22.0±20% 70(56) 1.90
      SDRH10D48A-270M□ 270 27.0±20% 90(72) 1.70
      SDRH10D48A-330M□ 330 33.0±20% 113(90) 1.50
      SDRH10D48A-390M□ 390 39.0±20% 127(101) 1.40
      SDRH10D48A-470M□ 470 47.0±20% 138(110) 1.30
      SDRH10D48A-560M□ 560 56.0±20% 172(137) 1.20
      SDRH10D48A-680M□ 680 68.0±20% 209(167) 1.10
      SDRH10D48A-820M□ 820 82.0±20% 268(214) 0.97
      SDRH10D48A-101M□ 101 100.0±20% 294(235) 0.92
      SDRH10D48A-121M□ 121 120.0±20% 374(299) 0.82
      SDRH10D48A-151M□ 151 150.0±20% 437(349) 0.77
      SDRH10D48A-181M□ 181 180.0±20% 558(446) 0.65
      SDRH10D48A-221M□ 221 220.0±20% 637(509) 0.61
      SDRH10D48A-271M□ 271 270.0±20% 839(671) 0.53
      SDRH10D48A-331M□ 331 330.0±20% 938(750) 0.49
       

Copyright © 2011 SUNTEK ELECTRONICS (HK) CO.,LTD All rights reserved. 粤ICP备06000088号-1 Technical support:huhoong