Product
Home SDRH Series
      SDRH Series
      Product Features
      ・Magnetically shielded construction.      
      ・Flat wire used,Low Heating Loss Type.      
      ・Ideally used in Notebook PC,Game machine, DSC/DVC,DVD,LCD TV STB etc
        as DC-DC Converter inductors.      
      ・RoHS Compliance
    Part NumberingDimension(mm)Specification

      SDRH

      10D43R

      -

      100

      M

      A

      B

      C

      D

      E

      A:

      Series name

      B:

      Inductor Dimensions

      C:

      Nominal Inductance,100=10.0μH 

      D:

      inductance Tolerance , M=20%,N=30% ,K=10%

      E:

      :B=box,C=carrier tape

       

       Suntek 
      Part Number
      Stamp Inductance D.C.R. (mΩ) Saturation  Temperature
      (μH) Max.(Typ.) Current (A) rise current
      100kHz/1V (at 20) at 20(at 105) (A)
      SDRH10D43R-1R2P 1R2 1.2±25% 10.4(8.28) 12.0(9.0) 7.20
      SDRH10D43R-1R8P 1R8 1.8±25% 12.2(9.76) 11.2(8.5) 6.60
      SDRH10D43R-2R7P 2R7 2.7±25% 14.1(11.3) 9.5(7.3) 6.00
      SDRH10D43R-3R9P 3R9 3.9±25% 16.6(13.2) 8.8(6.9) 5.80
      SDRH10D43R-4R7P 4R7 4.7±25% 20.4(16.3) 8.0(6.5) 4.80
      SDRH10D43R-6R8P 6R8 6.8±25% 25.1(20.0) 7.0(5.6) 4.60
      SDRH10D43R-8R2P 8R2 8.2±25% 31.0(24.8) 6.0(4.8) 4.20
      SDRH10D43R-100M 100 10.0±20% 32.7(26.1) 5.2(4.3) 4.10
      SDRH10D43R-120M 120 12.0±20% 47.2(37.7) 4.9(4.0) 3.20
      SDRH10D43R-150M 150 15.0±20% 56.1(44.9) 4.5(3.7) 3.10
      SDRH10D43R-220M 220 22.0±20% 73.9(59.1) 4.0(3.2) 2.70
      SDRH10D43R-330M 330 33.0±20% 120.0(95.7) 3.1(2.6) 2.00
      SDRH10D43R-470M 470 47.0±20% 160.4(128.3) 2.6(2.1) 1.70
      SDRH10D43R-560M 560 56.0±20% 175.8(140.6) 2.4(2.0) 1.6.
      SDRH10D43R-680M 680 68.0±20% 217.33(173.8) 2.2(1.8) 1.40
      SDRH10D43R-820M 820 82.0±20% 273.8(219.0) 2.0(1.6) 1.20
      SDRH10D43R-101M 101 100.0±20% 344.5(275.6) 1.8(1.4) 1.10
       

Copyright © 2011 SUNTEK ELECTRONICS (HK) CO.,LTD All rights reserved. 粤ICP备06000088号-1 Technical support:huhoong