Product
Home SHCQ Series
      SHCQ Series
      Product Features
      ・Shielded construction  
      ・High current rating   
      ・High frequency range up to 1.0 MHz  
      ・Very low DC resistance  
      ・All lead-free (RoHS)
        
    Part NumberingDimension(mm)Specification

      SHCQ

      86

      -

      R60

      M

      A

      B

      C

      D

      A:

      Series name

      B:

      Inductor Dimensions (LxW)

      C:

      Nominal Inductance, R60=0.60µH 

      D:

      Tolerance:M=20%,N=30%

       

      Suntek
       Part Number
      LO A B C D E F DCR(mΩ) Heat Rating Saturation
      Inductance Current Current
      (µH)±20% mm mm mm mm mm mm [Typical] [Max] Idc(Amp) Isat(Amp)
       @OA ±0.5 ±0.5 [Max] ±0.2 ±0.5 ±0.4 Typical Typical
      SHCQ86-R27M 0.27 8.50 8.50 8.00 1.00 3.40 6.30 1.00 1.20 27.5 40.0
      SHCQ86-R33M 0.33 8.50 8.50 8.00 1.00 3.40 6.30 1.00 1.20 27.5 40.0
      SHCQ86-R47M 0.47 8.50 8.50 8.00 1.00 3.40 6.30 1.60 1.90 22.0 40.0
      SHCQ86-R60M 0.60 8.50 8.50 8.00 1.00 3.40 6.30 1.60 1.90 22.0 34.0
      SHCQ86-1R0M 1.00 8.50 8.50 8.00 0.90 3.40 6.30 2.70 3.10 17.0 21.0
      SHCQ86-2R2M 2.20 8.50 8.50 8.00 0.70 3.40 6.30 6.50 7.50 11.5 16.0
      SHCQ86-4R7M 4.7 8.50 8.50 8.50 0.70 3.40 6.30 12.00 14.5 8.0 12.0
       

Copyright © 2011 SUNTEK ELECTRONICS (HK) CO.,LTD All rights reserved. 粤ICP备06000088号-1 Technical support:huhoong