Product
Home SHCJ Series
      SHCJ Series
      Product Features
      ・Lowest height in this package footprint   
      ・Shielded construction   
      ・Lowest DCR/μH, in this package size.   
      ・Handles high transient current spikes without saturation.   
      ・Ultra low buzz noise, due to composite construction.   
      ・The products contain no lead and also support lead-free soldering. 
    Part NumberingDimension(mm)Specification

      SHCJ

      73

      -

      R47

      M

      A

      B

      C

      D

      A:

      Series name

      B:

      Inductor Dimensions (LxW)

      C:

      Nominal Inductance, R47=0.47µH 

      D:

      Tolerance,M=±20%,N=±30%

       

      Suntek 
      Part Number
      Inductance L0 (µH)±20% @ 0 A DCR  (mΩ)typ. DCR 
      (mΩ)max.
      Saturation Current Isat(Amp DC) Typical Heat Rating Current Idc Amp DC Typical
      SHCJ73-R10M 0.10 1.50 1.70 42.00 32.50
      SHCJ73-R15M 0.15 2.30 2.50 38.00 26.00
      SHCJ73-R22M 0.22 2.60 2.80 36.00 23.00
      SHCJ73-R33M 0.33 3.60 3.90 30.00 20.00
      SHCJ73-R47M 0.47 4.00 4.20 26.00 17.50
      SHCJ73-R68M 0.68 5.30 5.50 23.00 15.50
      SHCJ73-R82M 0.82 7.70 8.00 20.00 13.00
      SHCJ73-1R0M 1.00 9.60 10.00 16.00 11.00
      SHCJ73-1R5M 1.50 14.50 15.00 14.00 9.00
      SHCJ73-2R2M 2.20 19.50 20.00 12.00 8.00
      SHCJ73-3R3M 3.30 28.50 30.00 10.00 6.00
      SHCJ73-4R7M 4.70 39.00 40.00 6.50 5.50
      SHCJ73-6R8M 6.80 59.00 60.00 6.00 4.50
      SHCJ73-8R2M 8.20 66.00 68.00 5.20 4.00
      SHCJ73-100M 10.00 103.00 105.00 4.50 3.00
       

Copyright © 2011 SUNTEK ELECTRONICS (HK) CO.,LTD All rights reserved. 粤ICP备06000088号-1 Technical support:huhoong